Inverters and Drivers
Invertec manufacture a wide range of inverters and drivers for various light sources, including T5 and T8 fluorescent tubes, LED, PL tubes and halogen lighting systems.
We have a huge range available with functions such as door switching, soft start, dimming, in 12v 24v, 110v and 240v, for all bus and coach industry applications.
XBSR Range
| Description | Model No. | Nominal Voltage DC |
Dimensions L x W x H |
Tube Sizes |
|---|---|---|---|---|
| Standard | XBSR/24 | 24V DC | 203x43x30mm | 15 - 58 watt |
| Twin Tube | SR213/24 | 24V DC | 203x43x30mm | 2 x 13 watt T5 |
| Twin Tube | SR220/24 | 24V DC | 203x43x30mm | 2 x 15/18 watt T8 |
| Twin Tube | SR228/24 | 24V DC | 203x43x30mm | 2 x 21/28 watt T5 |
| Twin Tube | XBSR240/24 | 24V DC | 256x43x30mm | 1 or 2 x 15 - 36 watt T8 |
| Dimmable | XBSRD/24 | 24V DC | 203x43x30mm | 15 - 58 watt T8 |
| Dimmable | XBSR/24HDD | 24V DC | 232x43x30mm | 15 - 58 watt T8 |
| Dimmable | SRD213/24 | 24V DC | 203x43x30mm | 2 x 13 watt T5 |
| Dimmable | SRD220/24 | 24V DC | 203x43x30mm | 2 x 15/18 watt T8 |
| Dimmable | SRD228/24 | 24V DC | 203x43x30mm | 2 x 21/28 watt T5 |
XB Range
| Description | Model No. | Nominal Voltage DC |
Dimensions L x W x H |
Tube Sizes |
|---|---|---|---|---|
| Standard | XB120 | 12&24V DC | 199x34x30mm | 15 - 20 watt T8 |
| Heavy Duty | XB120/HD | 12&24V DC | 199x34x30mm | 15 - 20 watt T8 |
| HD Soft Start | XB140/HD | 12&24V DC | 199x34x30mm | 30 - 36 watt T8 |
| HD Soft Start | SXB120/24SS | 24V DC | 260x34x24mm | 15 - 20 watt T8 |
| HD Soft Start | SXB140/SS | 12&24V DC | 260x34x24mm | 30 - 36 watt T8 |
| Door Switching | XB115/24DS | 24V DC | 260x34x30mm | 15 watt T8 |
| Door Switching | XB120/24DS | 24V DC | 260x34x30mm | 18 - 20 watt T8 |
| Door Switching | XB121/24DS | 24V DC | 175x34x30mm | 14 - 21 watt T5 |
| Door Switching | XB140/24DS | 24V DC | 260x34x30mm | 30 - 40 watt T8 |
| Dimmable HD | XBD120/24HD | 24V DC | 260x34x30mm | 15 - 20 watt T8 |
| Dimmable HD | XBD140/12 | 12V DC | 260x34x30mm | 30 - 36 watt T8 |
| Dimmable SS | XBD140/24SS | 24V DC | 260x34x30mm | 15 - 40 watt T8 |
| High Frequency Dimmable | XBD130/12HFSS | 12V DC | 260x34x30mm | 15 - 30 watt T8 |
| Compact PL | XBPL11/24AC | 24V AC | 199x34x30mm | 1 x 9 - 13 watt PL |
XBM Series
| Description | Model No. | Nominal Voltage DC |
Dimensions L x W x H |
Tube Sizes |
|---|---|---|---|---|
| Soft Start | XBMT5/SS | 12&24V DC | 142x34x24mm | 4 - 13 or 2 x 4/6/8 watt T5 |
| Soft Start | XBM120/SS | 12&24V DC | 142x34x24mm | 15 - 20 watt T8 |
ECONO Series
| Description | Model No. | Nominal Voltage DC |
Dimensions L x W x H |
Tube Sizes |
|---|---|---|---|---|
| Standard | EC136/24 | 24V DC | 153x34x24mm | 15 - 36 watt T8 |
| Standard | EC128/24 | 24V DC | 199x34x24mm | 14 - 28 watt T5 |
| Dimmable | EC136/24D | 24V DC | 153x34x24mm | 15 - 36 watt T8 |
| Dimmable | EC128/24D | 24V DC | 199x34x24mm | 14 - 28 watt T5 |
| Door Switch | EC136/24DS | 24V DC | 173x34x24mm | 15 - 36 watt T8 |
| Door Switch | EC128/24DS | 24V DC | 173x34x24mm | 14 - 28 watt T5 |
XCB Series
| Description | Model No. | Nominal Voltage DC |
Dimensions L x W x H |
Tube Sizes |
|---|---|---|---|---|
| Standard | XCBT5 | 12&24V DC | 113x31x25mm | 4 - 13 watt T5 |
| Standard | XCB120 | 12&24V DC | 113x31x25mm | 15 - 20 watt T8 |
Please use the contact us button with your specific requirements and we can match an inverter to your application.
